1
/
de
1
Scott
Scott Sub 30 Wave
Scott Sub 30 Wave
Prix habituel
€3.999,00 EUR
Prix habituel
Prix promotionnel
€3.999,00 EUR
Prix unitaire
/
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Le Sub 30 Wave est un vélo de ville électrique au cadre à enjambement bas, facile à enfourcher. Son moteur Bosch Performance CX et sa batterie de 600 Wh assurent autonomie et confort au quotidien. L'axe traversant Syncros permet de fixer deux remorques et le porte-bagages Syncros Heavy Duty supporte jusqu'à 27 kg, pour transporter enfants, courses ou matériel.
| Cadre | Alloy S-XL=29" / 6061 Alloy custom butted tubing, Top extraction battery, UDH Interface / 12x148mm with 52mm Chainline |
| Fourche | SR Suntour XCM34 LO Coil / Tapered / 15x110 bolt Axle / Lock Out / 100mm Travel |
| Débattement fourche (mm) | 100.0 |
| Leviers de vitesse | Shimano CUES RD-U6000GS 10 Speed |
| Nombre de vitesses | 10.0 |
| Frein avant | Shimano BR-MT200 Disc |
| Frein arrière | Shimano BR-MT200 Disc |
| Disque frein avant | Shimano SM-RT30 CL 180mm |
| Disque frein arrière | Shimano SM-RT30 CL 160mm |
| Jante avant | Syncros X18 Disc |
| Jante arrière | Syncros X18 Disc |
| Pneu avant | Schwalbe Big Apple Performance, 60-622 |
| Pneu arrière | Schwalbe Big Apple Performance, 60-622 |
| Guidon | Syncros UC3.0 680mm / Rise 12mm / Backsweep 15° |
| Largeur guidon (mm) | 680.0 |
| Potence | Syncros UC 3.0 adjustable with front Light mount |
| Jeu de direction | Acros / 1.5"- 1.5", semi integ. OD 50/61mm / ID 44/55mm |
| Selle | Syncros Capilano |
| Tige de selle | Syncros 3.0 / 31.6mm / 350mm |
| Pédalier | FSA CK-220 170mm |
| Transmission | Shimano LG500 |
| Cassette | Shimano CS-LG40010 11-48 T |
| Poids (kg) | 30 |
| Poids total autorisé (kg) | 128.0 |
| Moteur | Bosch Performance CX, EU: 25kmh |
| Batterie | PowerTube 600Wh |
| Capacité batterie (Wh) | 600.0 |
| Nombre de batteries | 1.0 |
| Afficheur | Bosch Purion 200 |
| Chargeur | 2A Charger |
| Éclairage avant | Lezyne Hecto E65 |
| Éclairage arrière | Lezyne Rack Light |
| Porte-bagages | Racktime carrier SnapIt 2.0 27KG |
| Charge porte-bagages (kg) | 27.0 |
| Garde-boues | Curana alloy profile |
| Béquille | Ursus |
| Stack (mm) | 696 |
| Reach (mm) | 413 |
| Tube de selle (mm) | 440 |
| Angle tube de selle (°) | 76,9 |
| Tube supérieur (mm) | 575 |
| Tube de direction (mm) | 160 |
| Angle tube de direction (°) | 68,2 |
| Empattement (mm) | 1190 |
| Hauteur BB (mm) | 299,5 |
| Longueur base (mm) | 482 |
Partager
