1
/
de
1
Scott
Scott Sub Sport 30 Wave
Scott Sub Sport 30 Wave
Prix habituel
€2.999,00 EUR
Prix habituel
Prix promotionnel
€2.999,00 EUR
Prix unitaire
/
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Le Sub Sport 30 Wave est un vélo de ville électrique à prix abordable, au cadre à enjambement bas facile à enfourcher. Son moteur Bosch Performance et sa batterie de 540 Wh assurent des trajets souples et une bonne autonomie pour les déplacements quotidiens et les courses. Porte-bagages arrière jusqu'à 25 kg (compatible siège enfant en option), fourche à suspension avant et transmission Shimano 9 vitesses.
| Cadre | Alloy S-XL=29", 6061 Alloy custom butted tubing, Top extraction battery, UDH Interface, 12x148mm with 52mm Chainline |
| Fourche | SR Suntour NVX 32 5TA NLO Coil, Tapered, 5x100 TA, Lock Out, 100mm Travel |
| Débattement fourche (mm) | 100.0 |
| Leviers de vitesse | Shimano CUES RD-U4000GS 9 Speed |
| Nombre de vitesses | 9 |
| Frein avant | Shimano BR-MT200 Disc |
| Frein arrière | Shimano BR-MT200 Disc |
| Disque frein avant | SM-RT30 CL 180mm |
| Disque frein arrière | SM-RT30 CL 160mm |
| Jante avant | Syncros X18 Disc |
| Jante arrière | Syncros X18 Disc |
| Pneu avant | Schwalbe Big Apple Performance, 55-622 |
| Pneu arrière | Schwalbe Big Apple Performance, 55-622 |
| Guidon | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| Largeur guidon (mm) | 680.0 |
| Potence | Syncros UC 3.0 adjustable with front Light mount |
| Jeu de direction | Acros, 1.5"- 1.5", semi integ. OD 50/61mm, ID 44/55mm |
| Selle | Syncros Capilano |
| Tige de selle | Syncros 3.0, 31.6mm, 350mm |
| Pédalier | FSA CK-220 170mm |
| Transmission | Shimano LG500 |
| Cassette | Shimano CS-LG3009 11-46 T |
| Poids (kg) | 29,9 |
| Poids total autorisé (kg) | 160 |
| Moteur | Bosch Performance Line (BDU346Y) |
| Batterie | PowerTube 540Wh |
| Capacité batterie (Wh) | 540.0 |
| Nombre de batteries | 1.0 |
| Afficheur | Bosch Purion 200 |
| Chargeur | 2A Charger |
| Éclairage avant | Lezyne Hecto E65 |
| Éclairage arrière | Lezyne Light |
| Porte-bagages | Racktime carrier SnapIt 2.0 25KG |
| Charge porte-bagages (kg) | 25.0 |
| Garde-boues | Curana alloy profile Fender |
| Béquille | Ursus Kickstand |
| Stack (mm) | 696 |
| Reach (mm) | 413 |
| Tube de selle (mm) | 440 |
| Angle tube de selle (°) | 76,9 |
| Tube supérieur (mm) | 575 |
| Tube de direction (mm) | 160 |
| Angle tube de direction (°) | 68,2 |
| Empattement (mm) | 1190 |
| Hauteur BB (mm) | 299,5 |
| Longueur base (mm) | 482 |
Partager
